Key Documents
| 59 results found. | [<<] [<] [>] [>>] | Page 1 of 6 |
| Date | Title |
| 14 May 2013 | Portfolio Risk Management and Investment Policies (0,28 MB) |
| 14 May 2013 | Financial Policies (0,12 MB) |
| 14 May 2013 | Charter of the Compliance and Operational Risk Management Office (CORMO) (0,04 MB) |
| 14 May 2013 | Operations Cycle Policy (0,10 MB) |
| 02 Dec 2012 | Observer Status Policy (0,04 MB) |
| 04 Oct 2012 | Basic Information Guidelines for an Operational Proposal (0,02 MB) |
| 01 Oct 2012 | Semi-Annual Financial Statements for 2012 (0,42 MB) |
| 23 Sep 2011 | International Finance Institutions and Development Through the Private Sector (2,65 MB) |
| 08 Jul 2011 | Country Strategy 2011-2014 Moldova (0,23 MB) |
| 08 Jul 2011 | Country Strategy 2011-2014 Russia (0,24 MB) |
|
|
26 Apr 2013 - BSTDB is launching an online application form to facilitate the submission of business proposals |
|
04 Mar 2013 - BSTDB and IIB Discuss Closer Cooperation |
|
21 Feb 2013 - BSTDB Supports Trade Finance Operations in Turkey |
More News




