- Home
- Who we are
- BSTDB at a glance
BSTDB at a glance
The Black Sea Trade & Development Bank is an international financial institution with supranational status and a mandate to foster economic growth and regional cooperation amongst its Member States in the Black Sea Region.

Baa1/ P2/ Negative

A- / A-2 / Negative
A+ / AAA(RU) / Stable

A- / S-1 / Negative
*(Unsolicited)
*(Unsolicited)
-
Target Borrowers & Projects
- Public and private companies with operations in one or more of the Member States.
- Transaction benefits Member State/s and has develop. impact.
- Economically sustainable / financially viable so Bank participation will be profitable and the undertaking will prove sustainable beyond BSTDB’s involvement
-
Products & Services
- Lending: Short to long-term loans, typically extended in USD or EUR
- Guarantees
- Trade Finance: Firms importing from Member States and regional exporters
- Co-financing
- SME’s: Financing through credit lines to local financial intermediaries
- Bank equity / funds: Equity investments, looks to take stake of 5-25%
-
Priority Sectors
- Energy
- Public utilities
- Environ. protection
- Telecoms
- Financial institutions
- Manufacturing
- Transport
- Municipal Services
- SME’s and Trade Finance
Historical Portfolio Development (€ millions)
Financial Statements Summary (€ 000’s)
YEAR END | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Assets | 1,795,767 | 2,343,437 | 2,809,019 | 3,232,882 |
Liquid Assets | 443,933 | 501,097 | 722,289 | 888,444 |
Loan Portfolio | 1,330,695 | 1,820,941 | 2,042,921 | 2,344,438 |
Other Assets (Net) | 21,139 | 25,949 | 43,809 | - |
Liabilities | 994,167 | 1,517,578 | 1,965,311 | 2,347,160 |
Borrowings | 954,030 | 1,496,807 | 1,901,714 | 2,274,160 |
Other Liabilities | 40,137 | 20,771 | 63,597 | 73,000 |
Members Equity | 801,600 | 830,409 | 843,708 | 885,722 |
Income | 79,615 | 94,260 | 103,791 | 114,645 |
Interest | 78,817 | 93,969 | 97,856 | 105,171 |
Other | 898 | 291 | 5,935 | 9,474 |
Expenses | 74,439 | 80,597 | 89,534 | 79,896 |
Interest | 37,974 | 53,274 | 61,048 | 58,492 |
Administrative | 21,175 | 21,517 | 20,783 | 21,404 |
BSTDB Capital Structure (EUR 000’s)
Authorised Capital | 3,450,000 |
Subscribed Share Capital | 2,288,500 |
Paid In Share Capital | 686,550 |
Reserves and Retained Earnings | 100,312 |
Total Members Equity | 885,722 |
Member States Capital Share
Outstanding Loan Portfolio by Country
Loan Portfolio by end user Sector
Source: Information from YE 2021 Financial Statements.