- Home
- Who we are
- BSTDB at a glance
BSTDB at a glance
The Black Sea Trade & Development Bank is an international financial institution with supranational status and a mandate to foster economic growth and regional cooperation amongst its Member States in the Black Sea Region.

Baa1/ P2/ Negative

A- / A2 / Negative

A- / S-1 / Negative
*(Unsolicited)
*(Unsolicited)
-
Target Borrowers & Projects
- Public and private companies with operations in one or more of the Member States.
- Transaction benefits Member State/s and has develop. impact.
- Economically sustainable / financially viable so Bank participation will be profitable and the undertaking will prove sustainable beyond BSTDB’s involvement
-
Products & Services
- Lending: Short to long-term loans, typically extended in USD or EUR
- Guarantees
- Trade Finance: Firms importing from Member States and regional exporters
- Co-financing
- SME’s: Financing through credit lines to local financial intermediaries
- Bank equity / funds: Equity investments, looks to take stake of 5-25%
-
Priority Sectors
- Energy
- Public utilities
- Environ. protection
- Telecoms
- Financial institutions
- Manufacturing
- Transport
- Municipal Services
- SME’s and Trade Finance
Historical Portfolio Development (€ millions)
Financial Statements Summary (€ 000’s)
YEAR END | 2019 | 2020 | 2021 | 2022H |
---|---|---|---|---|
Assets | 2,343,437 | 2,809,019 | 3,225,109 | 2,958,116 |
Liquid Assets | 501,097 | 722,289 | 890,671 | 703,166 |
Loan Portfolio | 1,820,941 | 2,042,921 | 2,344,438 | 2,254,950 |
Other Assets (Net) | 25,949 | 43,809 | - | - |
Liabilities | 1,517,578 | 1,965,311 | 2,349,387 | 2,140,659 |
Borrowings | 1,496,807 | 1,901,714 | 2,274,160 | 1,974,249 |
Other Liabilities | 20,771 | 63,597 | 75,227 | 166,410 |
Members Equity | 830,409 | 843,708 | 885,722 | 817,457 |
Income | 94,260 | 103,791 | 114,645 | 68,747 |
Interest | 93,969 | 97,856 | 105,171 | 62,813 |
Other | 291 | 5,935 | 9,474 | 5,934 |
Expenses | 80,597 | 89,534 | 79,896 | 44,162 |
Interest | 53,274 | 61,048 | 58,492 | 27,713 |
Administrative | 21,517 | 20,783 | 21,404 | 16,449 |
BSTDB Capital Structure (EUR 000’s)
Authorised Capital | 3,450,000 |
Subscribed Share Capital | 2,288,500 |
Paid In Share Capital | 686,550 |
Reserves Member Equity | 64,914 |
Total Members Equity | 817,457 |
Member States Capital Share
Outstanding Loan Portfolio by Country
Loan Portfolio by end user Sector
Source: Information from Condensed Interim Financial Statements as of 30.06.2022