- Home
- Our projects
- Project search
Project search
457 Projects Found
Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
---|---|---|
TransOil PXF - One Year ExtensionCountry: Moldova, Romania Sector: Consumer Staples | 25.000.000 USD | 25.000.000 USD |
TKYB - Disaster Response Credit LineCountry: Türkiye Sector: Financial Institutions | 5.000.000 EUR | N/A |
Galnaftogaz trade finance facilityCountry: Ukraine Sector: Consumer Discretionary | 25.000.000 EUR | 25.000.000 EUR |
Rabitabank OJSCCountry: Azerbaijan Sector: Financial Institutions | 10.000.000 USD | 5.000.000 USD |
Turanbank, TFCountry: Azerbaijan Sector: Financial Institutions | 5.000.000 USD | 5.000.000 USD |
Basisbank SME-4Country: Georgia Sector: Financial Institutions | 5.000.000 USD | 5.000.000 USD |
Energo Pro a.s II BondCountry: Bulgaria, Georgia Sector: Utilities | 50.000.000 EUR | 45.000.000 USD |
Garanti Bank, Romania - SME FinancingCountry: Romania Sector: Financial Institutions | 40.000.000 EUR | 40.000.000 EUR |
NOVOTEL PROJECT,UKRAINECountry: Ukraine Sector: Real Estate | 8.000.000 EUR | 8.000.000 EUR |
SME Facility to Isbank GeorgiaCountry: Georgia Sector: Financial Institutions | 7.000.000 EUR | 7.000.000 EUR |
As of 31 Aug 2023