- Home
- Our projects
- Project search
Project search
420 Projects Found
Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
---|---|---|
Turk Eximbank 2 - Trade Finance FacilityCountry: Turkey Sector: Financial Institutions | 50.000.000 EUR | 50.000.000 EUR |
Hayat Consumer Goods-Long Term FinancingCountry: Russia Sector: Consumer Staples | 75.000.000 EUR | N/A |
MSME Finance Facility to NOACountry: Albania Sector: Financial Institutions | 2.000.000 EUR | 2.000.000 EUR |
STLC 3, CAPEX FACILITY, RUSSIACountry: Russia Sector: Industrials | 40.000.000 USD | 40.000.000 USD |
METINVESTCountry: Ukraine Sector: Materials | 62.000.000 EUR | 62.000.000 EUR |
Novopecherska SchoolCountry: Ukraine Sector: Consumer Discretionary | 10.000.000 EUR | 10.000.000 EUR |
Ukrgasbank -Energy efficiency financingCountry: Ukraine Sector: Financial Institutions | 30.000.000 EUR | 30.000.000 EUR |
NBG (Ethniki) Factors - Trade FinanceCountry: Greece Sector: Financial Institutions | 40.000.000 EUR | 40.000.000 EUR |
Oliva Bulgaria Trade Finance FacilityCountry: Bulgaria Sector: Consumer Staples | 35.000.000 EUR | 35.000.000 EUR |
TMK Russia BondsCountry: Russia Sector: Materials | 50.000.000 USD | 50.000.000 USD |
As of 31 Dec 2020