Cumulative Portfolio by Country (EUR)
Countries | Board Approved | Signed | Disbursed |
---|---|---|---|
Albania | 170.222.625 | 141.301.162 | 147.148.676 |
Armenia | 348.533.858 | 288.095.886 | 329.556.695 |
Azerbaijan | 436.025.978 | 359.215.162 | 579.465.048 |
Bulgaria | 796.396.966 | 692.068.793 | 986.210.527 |
Georgia | 330.538.702 | 303.603.486 | 513.353.506 |
Greece | 896.696.949 | 836.135.228 | 837.012.671 |
Moldova | 257.822.269 | 206.862.319 | 285.501.613 |
Romania | 819.032.367 | 645.524.449 | 740.544.618 |
Russia | 1.486.798.168 | 1.428.717.217 | 1.700.433.475 |
Türkiye | 1.359.761.114 | 1.142.261.245 | 1.513.250.643 |
Ukraine | 980.082.867 | 846.415.817 | 871.835.764 |
Total: | 7.881.911.862 | 6.890.200.764 | 8.504.313.236 |
Signed: Excluding Cancelled Amounts
As of 31 Oct 2023