Cumulative Portfolio by Country (EUR)
Countries | Board Approved | Signed | Disbursed |
---|---|---|---|
Albania | 169.864.580 | 141.259.769 | 146.967.584 |
Armenia | 339.635.505 | 280.607.259 | 320.697.202 |
Azerbaijan | 421.831.914 | 352.652.686 | 529.361.966 |
Bulgaria | 794.586.944 | 718.383.896 | 958.529.456 |
Georgia | 324.516.168 | 302.436.253 | 500.148.757 |
Greece | 892.754.312 | 834.194.954 | 834.465.607 |
Moldova | 239.050.403 | 189.529.748 | 268.299.045 |
Romania | 800.162.301 | 627.590.530 | 725.057.249 |
Russia | 1.455.200.660 | 1.401.110.568 | 1.671.080.306 |
Türkiye | 1.341.708.804 | 1.123.935.908 | 1.487.529.682 |
Ukraine | 931.066.158 | 826.729.183 | 850.123.711 |
Total: | 7.710.377.749 | 6.798.430.754 | 8.292.260.565 |
Signed: Excluding Cancelled Amounts
As of 30 Apr 2023