Cumulative Portfolio by Country (EUR)
| Countries | Board Approved | Signed | Disbursed |
|---|---|---|---|
| Albania | 193.131.461 | 165.175.015 | 170.596.787 |
| Armenia | 375.901.006 | 319.759.255 | 353.049.558 |
| Azerbaijan | 430.794.556 | 368.537.513 | 608.035.254 |
| Bulgaria | 889.920.529 | 750.989.141 | 1.108.168.782 |
| Georgia | 378.480.262 | 354.629.458 | 588.313.600 |
| Greece | 969.681.533 | 890.222.130 | 862.410.564 |
| Moldova | 260.846.475 | 260.274.556 | 357.907.982 |
| Romania | 900.530.807 | 703.648.951 | 861.037.270 |
| Russia | 1.376.241.547 | 1.279.295.840 | 1.580.668.881 |
| Türkiye | 1.478.588.203 | 1.324.944.060 | 1.643.676.297 |
| Ukraine | 978.068.015 | 823.254.466 | 1.043.606.896 |
| Total: | 8.232.184.394 | 7.240.730.385 | 9.177.471.871 |
Signed: Excluding Cancelled Amounts
As of 28 Feb 2026
.jpg)


.jpg)
.jpg)


.jpg)
