Cumulative Portfolio by Country (EUR)
| Countries | Board Approved | Signed | Disbursed |
|---|---|---|---|
| Albania | 200.392.320 | 165.205.172 | 170.728.724 |
| Armenia | 426.013.478 | 341.450.323 | 360.623.192 |
| Azerbaijan | 442.172.853 | 377.830.292 | 701.614.007 |
| Bulgaria | 892.129.819 | 752.606.376 | 1.109.839.170 |
| Georgia | 407.994.694 | 361.162.146 | 601.512.698 |
| Greece | 972.553.992 | 950.635.741 | 863.891.159 |
| Moldova | 266.297.364 | 265.638.084 | 365.566.366 |
| Romania | 905.985.388 | 709.677.124 | 867.720.069 |
| Russia | 1.402.103.841 | 1.303.631.997 | 1.608.100.397 |
| Türkiye | 1.542.826.099 | 1.335.738.059 | 1.665.711.622 |
| Ukraine | 996.131.141 | 837.326.004 | 1.063.501.179 |
| Total: | 8.454.600.988 | 7.400.901.318 | 9.378.808.583 |
Signed: Excluding Cancelled Amounts
As of 31 Mar 2026
.jpg)


.jpg)

.jpg)

.jpg)
