- Home
- Our projects
- Project search
Project search
23 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Credins BankCountry: Albania Sector: Financial Institutions | 10.000.000 EUR | 10.000.000 EUR |
Fondi Besa SME VCountry: Albania Sector: Financial Institutions | 7.000.000 EUR | 7.000.000 EUR |
NOA SME IIICountry: Albania Sector: Financial Institutions | 7.000.000 EUR | 7.000.000 EUR |
Fondi BESA MSME FinancingCountry: Albania Sector: Financial Institutions | 6.000.000 EUR | 6.000.000 EUR |
MSME Finance Facility to NOACountry: Albania Sector: Financial Institutions | 2.000.000 EUR | 2.000.000 EUR |
Fondi Besa SME 3Country: Albania Sector: Financial Institutions | 10.000.000 EUR | 10.000.000 EUR |
NOACountry: Albania Sector: Financial Institutions | 2.000.000 EUR | 2.000.000 EUR |
Hightel AlbaniaCountry: Albania Sector: Telecommunication Services | 8.800.000 EUR | 0 EUR |
Fondi Besa MSME 2Country: Albania Sector: Financial Institutions | 5.000.000 EUR | 5.000.000 EUR |
Kurum International - Corporate Loan IVCountry: Albania Sector: Materials | 20.000.000 EUR | 20.000.000 EUR |
As of 31 Jan 2026