- Home
- Our projects
- Project search
Project search
48 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Renalfa IPPCountry: Bulgaria, Romania Sector: Utilities | 40.000.000 EUR | 40.000.000 EUR |
Bulgarian Energy Holding Bond 2025Country: Bulgaria Sector: Utilities | 40.000.000 EUR | 40.000.000 EUR |
Energo-Pro a.s. III EurobondCountry: Bulgaria, Georgia Sector: Utilities | 45.000.000 USD | 40.000.000 EUR |
Energo Pro a.s II BondCountry: Bulgaria, Georgia Sector: Utilities | 50.000.000 EUR | 45.000.000 USD |
Bulgarian Energy Holding BondCountry: Bulgaria Sector: Utilities | 35.000.000 EUR | 35.000.000 EUR |
EuroholdCountry: Bulgaria Sector: Utilities | 50.000.000 EUR | 50.000.000 EUR |
National Guarantee Fund (BDB) -GuaranteeCountry: Bulgaria Sector: Financial Institutions | 22.500.000 EUR | 22.500.000 EUR |
Oliva Bulgaria-Trade Finance Facility IICountry: Bulgaria Sector: Consumer Staples | 35.000.000 EUR | 0 EUR |
Sofia Airport Financing - Senior ProjectCountry: Bulgaria Sector: Industrials | 83.000.000 EUR | 54.465.136 EUR |
Oliva Bulgaria Trade Finance FacilityCountry: Bulgaria Sector: Consumer Staples | 35.000.000 EUR | 35.000.000 EUR |
As of 31 Jan 2026