- Home
- Our projects
- Project search
Project search
35 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Aegean Airlines Bond IICountry: Greece Sector: Industrials | 15.000.000 EUR | 15.000.000 EUR |
Intrakat Committed Investment GuaranteeCountry: Greece Sector: Industrials | 65.000.000 EUR | 65.000.000 EUR |
EOS Hellenic Renaissance Fund II, GreeceCountry: Greece Sector: Financial Institutions | 5.000.000 EUR | 5.000.000 EUR |
GEK Terna Bonds, Greece,Country: Greece Sector: Industrials | 30.000.000 EUR | 30.000.000 EUR |
Energean Oil & Gas S.A IICountry: Greece Sector: Energy | 90.500.000 EUR | 90.500.000 EUR |
NBG (Ethniki) Factors - Trade FinanceCountry: Greece Sector: Financial Institutions | 40.000.000 EUR | 0 EUR |
Prometheus GasCountry: Greece, Russia Sector: Utilities | 53.000.000 USD | 13.685.324 EUR |
HEDNO S.ACountry: Greece Sector: Utilities | 160.000.000 EUR | 160.000.000 EUR |
Eurobank Factors - Trade FinanceCountry: Greece Sector: Financial Institutions | 15.000.000 EUR | 0 EUR |
Aegean Airlines S.A. BondsCountry: Greece Sector: Industrials | 20.000.000 EUR | 20.000.000 EUR |
As of 31 Jan 2026