- Home
- Our projects
- Project search
Project search
37 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Moldova-Agroindbank 2.Country: Moldova Sector: Financial Institutions | 10.000.000 USD | 10.000.000 USD |
Europe Virgin FundCountry: Moldova, Ukraine Sector: Financial Institutions | 12.025.000 USD | 12.000.000 USD |
MAIB Leasing S.A.Country: Moldova Sector: Financial Institutions | 4.000.000 EUR | 4.000.000 EUR |
DufremolCountry: Moldova Sector: Consumer Staples | 4.000.000 EUR | 0 EUR |
Banca Sociala 3 - Multipurpose Loan II.Country: Moldova Sector: Financial Institutions | 8.000.000 USD | 8.000.000 USD |
Emerging Europe Accession Fund C.V.Country: Albania, Bulgaria, Moldova, Romania, Türkiye, Ukraine Sector: Financial Institutions | 7.042.000 EUR | 7.000.000 EUR |
Glass Container Prim ICountry: Moldova Sector: Materials | 10.000.000 USD | N/A |
Banca Sociala 2 - Mortgage Financing.Country: Moldova Sector: Financial Institutions | 8.000.000 USD | N/A |
Banca Sociala 1 - Multipurpose Loan I.Country: Moldova Sector: Financial Institutions | 4.000.000 EUR | 4.000.000 EUR |
Mobiasbanca SMECountry: Moldova Sector: Financial Institutions | 5.000.000 USD | 5.000.000 USD |
As of 28 Feb 2026