- Home
- Our projects
- Project search
Project search
55 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Patria Credit IFN SACountry: Romania Sector: Financial Institutions | 7.000.000 EUR | 7.000.000 EUR |
Agricover Corporate LoanCountry: Romania Sector: Consumer Staples | 15.000.000 EUR | 15.000.000 EUR |
BT LeasingCountry: Romania Sector: Financial Institutions | 5.000.000 EUR | 5.000.000 EUR |
Olympus S.A.Country: Romania Sector: Consumer Staples | 30.000.000 EUR | 30.000.000 EUR |
Equity Participation in ADM CEECAT RecovCountry: Albania, Armenia, Azerbaijan, Bulgaria, Georgia, Moldova, Romania, Russia, Türkiye, Ukraine Sector: Financial Institutions | 15.000.000 EUR | 15.000.000 EUR |
Emerging Europe Accession Fund C.V.Country: Albania, Bulgaria, Moldova, Romania, Türkiye, Ukraine Sector: Financial Institutions | 7.042.000 EUR | 7.000.000 EUR |
Turceni Environmental LoanCountry: Romania Sector: Utilities | 20.000.000 EUR | 0 EUR |
Petrom Environmental LoanCountry: Romania Sector: Energy | 25.000.000 EUR | 25.000.000 EUR |
Costanta Port/Expansion LoanCountry: Romania Sector: Industrials | 10.000.000 EUR | N/A |
Transgaz Equity FinancingCountry: Romania Sector: Utilities | 40.000.000 EUR | 3.477.974 RON |
As of 31 Jan 2026