- Home
- Our projects
- Project search
Project search
77 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Europlan IVCountry: Russia Sector: Financial Institutions | 20.000.000 USD | 20.000.000 USD |
NBD SME IIICountry: Russia Sector: Financial Institutions | 5.000.000 USD | 5.000.000 USD |
Credit Bank of Moscow 2 - Subordinated LCountry: Russia Sector: Financial Institutions | 30.000.000 USD | 20.000.000 USD |
Pulkovo AirportCountry: Russia Sector: Industrials | 15.000.000 EUR | 15.000.000 EUR |
Kaluga Industrial Park Loan & EquityCountry: Russia Sector: Real Estate | 8.550.000 EUR | 8.142.028 EUR |
Vyksa Plate MillCountry: Russia Sector: Materials | 15.000.000 EUR | N/A |
Kulon-Yugros IICountry: Russia Sector: Real Estate | 9.820.000 EUR | 4.939.620 EUR |
Evrofinance Bank 2- Subordinated Loan.Country: Russia Sector: Financial Institutions | 32.000.000 USD | 32.000.000 USD |
Bank Zenit 2 - Subordinated Loan I.Country: Russia Sector: Financial Institutions | 20.000.000 USD | 20.000.000 USD |
NBD SME IICountry: Russia Sector: Financial Institutions | 5.000.000 USD | 5.000.000 USD |
As of 31 Jan 2026