- Home
- Our projects
- Project search
Project search
60 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Bank Vostok -Trade Finance Facility.Country: Ukraine Sector: Financial Institutions | 5.000.000 USD | 5.000.000 USD |
DTEKCountry: Ukraine Sector: Energy | 30.000.000 USD | 0 USD |
Equity Participation in ADM CEECAT RecovCountry: Albania, Armenia, Azerbaijan, Bulgaria, Georgia, Moldova, Romania, Russia, Türkiye, Ukraine Sector: Financial Institutions | 15.000.000 EUR | 15.000.000 EUR |
Galnaftogaz IIICountry: Ukraine Sector: Consumer Discretionary | 30.000.000 USD | 30.000.000 USD |
Kharkiv AirportCountry: Ukraine Sector: Industrials | 21.600.000 USD | N/A |
Europe Virgin FundCountry: Moldova, Ukraine Sector: Financial Institutions | 12.025.000 USD | 12.000.000 USD |
Emerging Europe Accession Fund C.V.Country: Albania, Bulgaria, Moldova, Romania, Türkiye, Ukraine Sector: Financial Institutions | 7.042.000 EUR | 7.000.000 EUR |
Pivdennyi SMECountry: Ukraine Sector: Financial Institutions | 20.000.000 USD | 20.000.000 USD |
Procredit Bank Ukraine SME IIICountry: Ukraine Sector: Financial Institutions | 10.000.000 USD | 10.000.000 USD |
Industrial Union of DonbassCountry: Ukraine Sector: Materials | 36.500.000 USD | 36.500.000 USD |
As of 31 Jan 2026