- Home
- Our projects
- Project search
Project search
60 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Ukrainian RailwaysCountry: Ukraine Sector: Industrials | 36.000.000 USD | 26.000.000 USD |
Pivdenyi Bank Syndicated LoanCountry: Ukraine Sector: Financial Institutions | 10.000.000 USD | 10.000.000 USD |
Kreditprombank Revolving FacilityCountry: Ukraine Sector: Financial Institutions | 10.000.000 USD | 0 USD |
Alfa Nafta PetroleumCountry: Ukraine Sector: Consumer Discretionary | 36.000.000 USD | 36.000.000 USD |
Galnaftogaz IICountry: Ukraine Sector: Consumer Discretionary | 14.000.000 USD | 14.000.000 USD |
Chornomornaftogaz IICountry: Ukraine Sector: Energy | 21.000.000 USD | 21.000.000 USD |
First Ukrainian International Bank MortCountry: Ukraine Sector: Financial Institutions | 10.000.000 USD | N/A |
First Ukrainian International BankCountry: Ukraine Sector: Financial Institutions | 18.000.000 USD | 18.000.000 USD |
VernalCountry: Ukraine Sector: Industrials | 18.500.000 USD | 13.200.000 USD |
Procredit Bank Ukraine SME IICountry: Ukraine Sector: Financial Institutions | 12.500.000 USD | 12.500.000 USD |
As of 31 Jan 2026