- Home
- Our projects
- Project search
Project search
494 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Alumil Syndicated Bond Loan IIICountry: Greece Sector: Industrials | 21.900.000 EUR | 21.900.000 EUR |
Azer-Turk Bank SME FacilityCountry: Azerbaijan Sector: Financial Institutions | 4.000.000 USD | 4.000.000 USD |
Istanbul Sabiha Gokcen AirportCountry: Türkiye Sector: Industrials | 29.000.000 EUR | 29.000.000 EUR |
Emerging Europe Accession Fund C.V.Country: Albania, Bulgaria, Moldova, Romania, Türkiye, Ukraine Sector: Financial Institutions | 7.042.000 EUR | 7.000.000 EUR |
Bulgarian Development Bank SME ICountry: Bulgaria Sector: Financial Institutions | 8.000.000 EUR | 8.000.000 EUR |
Kulon-Yugros IICountry: Russia Sector: Real Estate | 9.820.000 EUR | 4.939.620 EUR |
Evrofinance Bank 2- Subordinated Loan.Country: Russia Sector: Financial Institutions | 32.000.000 USD | 32.000.000 USD |
Turceni Environmental LoanCountry: Romania Sector: Utilities | 20.000.000 EUR | 0 EUR |
Petrom Environmental LoanCountry: Romania Sector: Energy | 25.000.000 EUR | 25.000.000 EUR |
Glass Container Prim ICountry: Moldova Sector: Materials | 10.000.000 USD | N/A |
As of 31 Jan 2026