- Home
- Our projects
- Project search
Project search
494 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Dogan Investment BankCountry: Türkiye Sector: Financial Institutions | 3.000.000 USD | 3.000.000 USD |
NOA SME IIICountry: Albania Sector: Financial Institutions | 7.000.000 EUR | 7.000.000 EUR |
Agricover Credit IFN III - Medium TermCountry: Romania Sector: Financial Institutions | 20.000.000 EUR | 20.000.000 EUR |
EOS Hellenic Renaissance Fund II, GreeceCountry: Greece Sector: Financial Institutions | 5.000.000 EUR | 5.000.000 EUR |
Globalworth II Real Estate FinancingCountry: Romania Sector: Real Estate | 28.000.000 EUR | 28.000.000 EUR |
Hayat Kimya-Senior Debt Facility IICountry: Türkiye Sector: Consumer Staples | 68.181.818 EUR | 68.181.818 EUR |
METIVEST TRADE FINANCE LINE, UKRAINECountry: Ukraine Sector: Materials | 10.000.000 EUR | 10.000.000 EUR |
TransOil PXF - One Year ExtensionCountry: Moldova, Romania Sector: Consumer Staples | 25.000.000 USD | 25.000.000 USD |
TRANSOIL DEDICATED TF LINE, MOLDOVACountry: Moldova Sector: Consumer Staples | 10.000.000 EUR | 10.000.000 EUR |
TKYB - Disaster Response Credit LineCountry: Türkiye Sector: Financial Institutions | 5.000.000 EUR | 5.000.000 EUR |
As of 31 Jan 2026