- Home
- Our projects
- Project search
Project search
494 Projects Found
| Project Name | BSTDB Approved Amount | BSTDB Signed Amount |
|---|---|---|
Agricover Holding Corporate Bond Issue -Country: Romania Sector: Consumer Staples | 10.000.000 EUR | 10.000.000 EUR |
Oliva Bulgaria-Trade Finance Facility IICountry: Bulgaria Sector: Consumer Staples | 35.000.000 EUR | 0 EUR |
Sofia Airport Financing - Senior ProjectCountry: Bulgaria Sector: Industrials | 83.000.000 EUR | 54.465.136 EUR |
Turk Eximbank 2 - Trade Finance FacilityCountry: Türkiye Sector: Financial Institutions | 50.000.000 EUR | 50.000.000 EUR |
Hayat Consumer Goods-Long Term FinancingCountry: Russia Sector: Consumer Staples | 75.000.000 EUR | 75.000.000 EUR |
One Tower - Senior Secured LoanCountry: Romania Sector: Real Estate | 50.000.000 EUR | 45.000.000 EUR |
MSME Finance Facility to NOACountry: Albania Sector: Financial Institutions | 2.000.000 EUR | 2.000.000 EUR |
EPICENTR GROUP II, UKRAINECountry: Ukraine Sector: Consumer Discretionary | 22.000.000 USD | 22.000.000 USD |
IMH Koks Group Bonds, RussiaCountry: Russia Sector: Materials | 35.000.000 USD | 35.000.000 USD |
STLC 3, CAPEX FACILITY, RUSSIACountry: Russia Sector: Industrials | 40.000.000 USD | 40.000.000 USD |
As of 31 Jan 2026