Cumulative Portfolio by Products (EUR)
Sectors | Board Approved | Signed | Disbursed |
---|---|---|---|
Equity Investments | 163.326.177 | 80.089.950 | 77.749.522 |
Financial Sector Development | 7.361.060 | 7.361.060 | 7.361.060 |
Guarantees | 94.867.022 | 83.071.822 | 7.250.000 |
Loans | 5.266.829.923 | 4.666.815.990 | 4.830.934.447 |
SMEs | 1.607.436.452 | 1.569.520.051 | 1.653.256.871 |
Special Products | 2.300.331 | 174.825 | 720.004 |
Trade Finance | 643.895.460 | 425.383.278 | 1.784.769.432 |
Total: | 7.786.016.426 | 6.832.416.976 | 8.362.041.336 |
Signed: Excluding Cancelled Amounts
As of 31 Aug 2023