Cumulative Portfolio by Products (EUR)
| Sectors | Board Approved | Signed | Disbursed |
|---|---|---|---|
| Equity Investments | 163.181.713 | 92.208.698 | 76.728.289 |
| Financial Sector Development | 6.776.790 | 16.776.790 | 16.776.790 |
| Guarantees | 155.996.230 | 148.071.822 | 7.250.000 |
| Loans | 5.469.614.329 | 4.947.426.059 | 5.267.356.906 |
| SMEs | 1.715.184.406 | 1.601.093.431 | 1.763.229.842 |
| Special Products | 2.117.747 | 160.949 | 662.855 |
| Trade Finance | 696.441.514 | 434.992.636 | 2.081.091.212 |
| Total: | 8.209.312.729 | 7.240.730.385 | 9.213.095.894 |
Signed: Excluding Cancelled Amounts
As of 28 Feb 2026
.jpg)


.jpg)
.jpg)


.jpg)
