Cumulative Portfolio by Products (EUR)
Sectors | Board Approved | Signed | Disbursed |
---|---|---|---|
Equity Investments | 155.913.288 | 75.947.023 | 71.949.546 |
Financial Sector Development | 6.519.436 | 6.519.436 | 6.519.436 |
Guarantees | 66.791.264 | 52.571.822 | 7.250.000 |
Loans | 4.358.350.305 | 3.778.971.747 | 3.545.803.826 |
SMEs | 1.352.737.351 | 1.285.558.945 | 1.376.589.140 |
Special Products | 2.037.324 | 154.836 | 637.682 |
Trade Finance | 548.932.656 | 404.137.708 | 1.375.345.188 |
Total: | 6.491.281.624 | 5.603.861.517 | 6.384.094.818 |
Signed: Excluding Cancelled Amounts
As of 31 Dec 2020