Cumulative Portfolio by Sector (EUR)
Sectors | Board Approved | Signed | Disbursed |
---|---|---|---|
Consumer Discretionary | 340.040.412 | 328.078.690 | 269.769.165 |
Consumer Staples | 758.780.174 | 656.824.846 | 1.040.391.745 |
Health Care | 173.003.312 | 129.437.906 | 129.719.408 |
Industrials | 1.055.861.170 | 936.031.559 | 896.590.873 |
Information Technology | 31.125.000 | 31.099.003 | 31.099.002 |
Materials | 808.338.907 | 792.410.406 | 788.891.426 |
Telecommunication Services | 217.729.702 | 157.676.107 | 157.676.107 |
Utilities | 877.556.036 | 772.306.511 | 664.116.136 |
Total: | 4.262.434.714 | 3.803.865.028 | 3.978.253.862 |
Signed: Excluding Cancelled Amounts
As of 31 Aug 2023