Cumulative Portfolio by Sector (EUR)
Sectors | Board Approved | Signed | Disbursed |
---|---|---|---|
Consumer Discretionary | 265.025.051 | 254.430.967 | 229.518.366 |
Consumer Staples | 578.267.320 | 434.816.674 | 498.688.734 |
Energy | 394.859.832 | 328.477.305 | 348.155.470 |
Financial Institutions | 2.405.132.141 | 2.043.687.748 | 3.070.237.089 |
Health Care | 170.373.238 | 128.358.828 | 109.626.335 |
Industrials | 903.820.341 | 877.710.914 | 726.370.836 |
Information Technology | 31.125.000 | 31.099.003 | 31.099.002 |
Materials | 674.979.996 | 656.349.901 | 613.131.548 |
Real Estate | 131.282.110 | 114.177.281 | 83.223.088 |
Telecommunication Services | 206.532.948 | 150.058.360 | 150.058.360 |
Utilities | 729.883.648 | 584.694.539 | 523.985.991 |
Total: | 6.491.281.624 | 5.603.861.520 | 6.384.094.819 |
Signed: Excluding Cancelled Amounts
As of 31 Dec 2020