Cumulative Portfolio by Sector (EUR)
| Sectors | Board Approved | Signed | Disbursed |
|---|---|---|---|
| Consumer Discretionary | 317.765.100 | 306.752.817 | 301.189.869 |
| Consumer Staples | 878.295.257 | 771.177.881 | 1.317.570.709 |
| Energy | 534.163.702 | 452.900.819 | 606.199.602 |
| Financial Institutions | 2.947.400.245 | 2.474.535.084 | 3.873.778.238 |
| Health Care | 171.177.467 | 128.138.791 | 128.970.291 |
| Industrials | 1.108.758.323 | 1.032.835.993 | 923.225.724 |
| Information Technology | 31.125.000 | 31.099.003 | 31.099.002 |
| Materials | 776.675.235 | 792.680.679 | 906.522.496 |
| Real Estate | 235.543.020 | 184.971.738 | 152.174.514 |
| Telecommunication Services | 209.956.713 | 152.397.456 | 152.397.456 |
| Utilities | 1.021.324.333 | 913.240.126 | 784.343.970 |
| Total: | 8.232.184.394 | 7.240.730.387 | 9.177.471.871 |
Signed: Excluding Cancelled Amounts
As of 28 Feb 2026
.jpg)


.jpg)
.jpg)


.jpg)
